Size Guide
WOMEN COLLECTION
Find Your Perfect Fit
Suggested Size
--
Enter your standard dress size (e.g., 8, 10) for an instant recommendation.
Product Measurements
| SKM Size | Top / Hoodie / Sweatshirt / T-Shirt | Jogger | ||
|---|---|---|---|---|
| Length | Chest | Waist | Inside Leg | |
| S | 62-64 | 48-50 | 50-52 | 102-104 |
| M | 65-66 | 51-52 | 53-54 | 106-108 |
| L | 67-68 | 53-54 | 55-56 | 110-112 |
| XL | 69-70 | 55-56 | 57-58 | 114-116 |
| 2XL | 71-72 | 57-58 | 59-60 | 118-120 |
*Measurements of the garment laid flat (in cm).
- β Top Chest: Measure armpit to armpit.
- β Top Length: Shoulder top to bottom hem.
- β Jogger Waist: Measure across the waistband.
- β Inside Leg: From crotch seam to bottom cuff.