Size Guide
MEN'S / SKM COLLECTION (TRACKSUIT)
Find Your Perfect Fit
Suggested SKM Size
--
Enter your chest width for a recommendation.
Product Measurements
| SKM Size | Top / Hoodie | Jogger | ||
|---|---|---|---|---|
| Chest | Length | Waist | Length | |
| S | 50-52 | 68-69 | 32-34 | 97-98 |
| M | 52-54 | 70-71 | 35-37 | 99-100 |
| L | 54-56 | 71-72 | 38-40 | 101-102 |
| XL | 57-59 | 72-73 | 40-42 | 103-104 |
| 2XL | 59-61 | 73-74 | 43-45 | 105-106 |
| 3XL | 62-64 | 74-75 | 45-47 | 106-107 |
| 4XL | 64-66 | 75-76 | 48-50 | 107-108 |
| 5XL | 68-70 | 76-77 | 50-52 | 109-110 |
*Measurements of the garment laid flat (in cm).
- β Top Chest: Measure armpit to armpit.
- β Top Length: Shoulder top to bottom hem.
- β Jogger Waist: Measure across the waistband.
- β Jogger Length: From waistband to bottom cuff.