Size Guide
BOYS / SKM COLLECTION (TRACKSUIT)
Find Your Perfect Fit
Suggested SKM Size
--
Enter age for an instant size recommendation.
Product Measurements
| SKM Size | Top / Hoodie | Jogger | ||
|---|---|---|---|---|
| Chest | Length | Waist | Length | |
| 5/6 Y | 40-41 | 50-51 | 20-22 | 68-70 |
| 7/8 Y | 42-43 | 52-53 | 24-26 | 76-78 |
| 9/10 Y | 44-45 | 54-55 | 28-30 | 85-87 |
| 11/12 Y | 46-47 | 56-57 | 32-34 | 92-93 |
| 13/14 Y | 48-49 | 58-59 | 36-38 | 96-99 |
*Measurements of the garment laid flat (in cm).
- β Top Chest: Measure armpit to armpit.
- β Top Length: Shoulder top to bottom hem.
- β Jogger Waist: Measure across the waistband.
- β Jogger Length: From waistband to bottom cuff.